David Zhang
Upper Darby, Pennsylvania
Tags
Sort by:
count
-or-
alphabetical
| 61 | crossfit.com wod |
| 53 | running |
| 52 | pull-up |
| 30 | push-up |
| 30 | Shoulder Press |
| 29 | deadlift |
| 24 | Dumbbell Press |
| 22 | tabata |
| 18 | squat |
| 15 | run |
| 15 | backsquat |
| 14 | sit-up |
| 12 | girl |
| 11 | back squat |
| 10 | Sealfit |
| 8 | pull-ups |
| 7 | ghd sit-up |
| 7 | thruster |
| 7 | back extension |
| 6 | clean |
| 6 | squats |
| 6 | burpee |
| 6 | cindy |
| 6 | rowing |
| 6 | cycling |
| 5 | bench press |
| 4 | power clean |
| 4 | fran |
| 4 | weighted pull-up |
| 4 | dips |
| 3 | pull up |
| 3 | double-under |
| 3 | TGU |
| 3 | push up |
| 3 | double under |
| 3 | box jump |
| 3 | push-ups |
| 3 | hspu |
| 3 | kettlebell swing |
| 3 | handstand push-up |
| 3 | overhead squat |
| 3 | mary |
| 3 | dumbbell swing |
| 3 | push press |
| 2 | walking lunge |
| 2 | squat clean |
| 2 | hammer |
| 2 | push jerk |
| 2 | crossfit.comd wod |
| 2 | Lunge |
| 2 | hang power clean |
| 2 | crossfit.com |
| 2 | named |
| 2 | man maker |
| 2 | row |
| 2 | thrusters |
| 2 | dumbell press |
| 2 | wall ball |
| 2 | front squat |
| 2 | annie |
| 2 | kb swing |
| 2 | Jogging |
| 1 | sprint |
| 1 | 5k |
| 1 | tennis |
| 1 | power snatch |
| 1 | WOD |
| 1 | total |
| 1 | 800m |
| 1 | lunges |
| 1 | strict pull-up |
| 1 | Angie |
| 1 | kipping pull-up |
| 1 | nicole |
| 1 | helen |
| 1 | 10k |
| 1 | Sumo deadlift high-pull |
| 1 | randy |
| 1 | dead lift |
| 1 | SDHP |
| 1 | push perk |
| 1 | ring dip |
| 1 | wallball |
| 1 | amrap |
| 1 | pistol |
| 1 | girls |
| 1 | hero |
| 1 | l-pull-up |
| 1 | one legged squat |
| 1 | elizabeth |
| 1 | dumbbel press |
| 1 | sumo deadlift highpull |
| 1 | muscle-up |
| 1 | hip-back extension |
| 1 | tabata something else |
| 1 | snatch |
| 1 | michael |
| 1 | clean and jerk |
| 1 | filthy 50 |
| 1 | k2e |
