David Zhang
Upper Darby, Pennsylvania
About
5’8" at 175 Lbs.
22 years old.
Currently training for a healthy lifestyle.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| January 28th, 2012 | Weight Lifting | Deadlift 3RM | 245 |
| January 27th, 2012 | Tabata | Dips | 42 |
| January 27th, 2012 | Tabata | Push-up | 86 |
| January 27th, 2012 | Tabata | Squat | 101 |
| January 25th, 2012 | Running | 1 Mile | 8:09 |
| January 12th, 2012 | Weight Lifting | Push Press 1 RM | 165 |
| December 29th, 2011 | Running | 3 Miles | 25:57 |
| December 19th, 2011 | Running | 1 Mile | 7:30 |
| December 16th, 2011 | Weight Lifting | Clean and Jerk | 135# |
| December 2nd, 2011 | Running | 3 Miles | 25:32 |
Comments
You must be signed in to leave a comment.
| Last Seen: | 4 days ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 237 |
|---|---|
| Records | 109 |
Frequent Tags
- 61 - crossfit.com wod
- 52 - pull-up
- 52 - running
- 30 - push-up
- 28 - deadlift
- 28 - Shoulder Press
- 22 - Dumbbell Press
- 22 - tabata
- 17 - squat
- 15 - run