Geoff
West Grove, PA
About
I haven't written this yet. Check back later.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| March 18th, 2012 | Row | 10k Row | 43:26.5 |
| March 13th, 2012 | Crossfit Hero WOD | J. T. | 15:18 |
| March 11th, 2012 | Row | 8k row | 35:21.9 |
| March 9th, 2012 | Crossfit | CrossFit Games Open Workout 12.2 | 53 |
| March 7th, 2012 | Row | 500m Row | 1:47.0 |
| February 19th, 2012 | Row | 10k Row | 45:24.1 |
| October 19th, 2011 | Weightlifting | Power Snatch 2 RM | 130 |
| August 11th, 2011 | Weightlifting | Front Squat - 5 RM | 185 |
| December 20th, 2010 | Row | 20 Minute Time Trial | 5026 |
| December 11th, 2010 | Row | 5k row | 20:00.9 |
