DaveB
Ewa Beach, HI
About
I
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| December 29th, 2009 | Crossfit | Nicole | 7 |
| December 18th, 2009 | Crossfit | Cindy | 14 |
| September 29th, 2009 | Crossfit | Angie | 28:30 |
| September 26th, 2009 | Crossfit | Fight Gone Bad | 271 |
| September 24th, 2009 | Crossfit | 50 Burpees | 4:45 |
| September 22nd, 2009 | Weight Lifting | Deadlift 1RM | 355 |
| September 17th, 2009 | Crossfit | Daniel | 27:33 |
| September 15th, 2009 | Weight Lifting | Front Squat 3RM | 175 |
| September 14th, 2009 | Crossfit | Diane | 8:11 |
| September 13th, 2009 | Crossfit | Barbara | 18:57 |
Comments
Hey where'd you go?
Hey Dave -- responding to your question a week late. There was a lot of new users that signed up in July who posted one or two workouts and never came back. It happens. That's why the numbers in August are lower. Almost all new users are referred from the Crossfit.com main site when you guys post your results in the comments. Thanks for using the site. Nice PR on Barbara a couple weeks ago.
Cruised by your profile whilst perusing this site, Dave. Looks like you're doing some awesome workouts. You take care over there.
GCF