Justin
clarksville, tn
About
I haven't written this yet. Check back later.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| March 8th, 2010 | Crossfit | Helen | 10:37 |
| March 3rd, 2010 | Weight Lifting | Shoulder Press 3RM | 140 |
| March 1st, 2010 | Crossfit | War Frank | 32:43 |
| February 23rd, 2010 | Crossfit | Total | 775 |
| February 18th, 2010 | Crossfit | Linda | 31:55 |
| February 17th, 2010 | Crossfit | Tabata This | 48 |
| February 13th, 2010 | Weight Lifting | Snatch 1RM | 135 |
| February 9th, 2010 | Weight Lifting | Back Squat 2RM | 185 |
| February 7th, 2010 | Crossfit | Stephen | 23:22 |
| February 6th, 2010 | Weightlifting | Deadlift 5RM | 295 |
Comments
| Last Seen: | almost 2 years ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 28 |
|---|---|
| Records | 12 |
Frequent Tags
- 25 - crossfit.com wod
- 6 - run
- 4 - deadlift
- 4 - back squat
- 3 - pull-up
- 3 - overhead squat
- 3 - thruster
- 3 - ghd sit-up
- 2 - Shoulder Press
- 2 - handstand push-up