Places I've Worked Out
| Place | Workouts | Elements | Last Worked Out |
|---|---|---|---|
| Better Life | 1 | Crossfit | about 1 year ago |
| Bodhi Tree | 1 | Yoga | over 1 year ago |
| Calgary Curling Club | 1 | Running | about 2 years ago |
| Canmore | 1 | Crossfit | about 1 year ago |
| Chatter Creek | 3 | Skiing | over 2 years ago |
| Home | 1 | Crossfit | over 1 year ago |
| Kicking Horse | 1 | Skiing | about 2 years ago |
| Lake Louise | 1 | Skiing | over 1 year ago |
| Norquay | 1 | Skiing | over 2 years ago |
| Nose Hill | 1 | Crossfit, Cycling | almost 2 years ago |
| Red Mountain | 1 | Skiing | over 1 year ago |
| Sunshine | 14 | Skiing | over 1 year ago |
| YMCA | 163 | Crossfit, Cycling, Swimming, Weight Lifting, Rowing, Running | about 1 year ago |
