Amy
T, O
About
I haven't written this yet. Check back later.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| August 23rd, 2010 | Crossfit | Fight Gone Bad | 260 |
| August 15th, 2010 | Weight Lifting | Weighted Pull-Up 1RM | 30 |
| July 31st, 2010 | Cycling | 15m | 52:39 |
| July 31st, 2010 | Crossfit | Roy | 19:30 |
| July 25th, 2010 | Crossfit | Total | 440 |
| July 25th, 2010 | Weight Lifting | Deadlift 1RM | 215 |
| July 25th, 2010 | Crossfit | Angie | 16:48 |
| July 22nd, 2010 | Running | Run 5k | 27:21 |
| July 5th, 2010 | Cycling | 30k | 107:14 |
| June 23rd, 2010 | Running | Run 5k | 27:33 |
