DMoney
Mystic, CT
About
Athlete
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| December 1st, 2009 | Crossfit | 500m Row | 1:40 |
| November 19th, 2009 | Crossfit | Tabata Rows | 94 |
| November 17th, 2009 | Crossfit | Deadlift Hang Power Clean Thruster AMRAP | 10 |
| November 17th, 2009 | Crossfit | Deadlift Hang Power Clean Thruster AMRAP | 10 |
| November 14th, 2009 | Crossfit | Kettlebell clean and press | 10 |
| November 12th, 2009 | Crossfit | Murph Lite | 24:49 |
Comments
You must be signed in to leave a comment.
| Last Seen: | about 2 years ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 8 |
|---|---|
| Records | 6 |
Frequent Tags
- 2 - pull-ups
- 2 - push-ups
- 2 - run
- 1 - kettlebell
- 1 - Lunge
- 1 - Murph
- 1 - 5k
- 1 - bench press
- 1 - hang power clean
- 1 - deadlift
