Mike
Ada, MI
About
I haven't written this yet. Check back later.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| November 21st, 2009 | Running | 400M | 1:19 |
| November 20th, 2009 | Weight Lifting | Deadlift 1RM | 300 |
| November 18th, 2009 | Crossfit | Elizabeth | 10:50 |
| November 17th, 2009 | Crossfit | Fran | 17:44 |
| November 16th, 2009 | Crossfit | Angie | 40:34 |
| November 14th, 2009 | Cross fit | Push Jerk | 75 |
| November 13th, 2009 | Crossfit | Eva | 56:00 |
| November 13th, 2009 | Running | 800M | 3:42 |
| November 12th, 2009 | Weight Lifting | Clean and Jerk | 140 |
| November 9th, 2009 | Running | 5K | 25:02 |
Comments
Welcome
| Last Seen: | about 2 years ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 14 |
|---|---|
| Records | 16 |
Frequent Tags
- 13 - crossfit.com wod
- 3 - pull-up
- 3 - girl
- 2 - push-up
- 2 - run
- 2 - clean
- 2 - back squat
- 2 - deadlift
- 1 - thruster
- 1 - power snatch