01278
Berkeley, Ca
About
I haven't written this yet. Check back later.
Recent Workouts
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| December 24th, 2009 | Crossfit | Diane | 20:35 |
| November 25th, 2009 | Lifting | Push & Jerk 5RM | 80 |
| November 25th, 2009 | Lifting | Push Press 3RM | 80 |
| November 25th, 2009 | Lifting | Shoulder Press 1RM | 80 |
| November 20th, 2009 | Crossfit | Elizabeth | 14:07 |
| November 18th, 2009 | Crossfit | Fran | 9:14 |
| November 17th, 2009 | Crossfit | Angie - 30 | 11:35 |
| November 12th, 2009 | Crossfit | Cindy | 17 |
| November 11th, 2009 | Ride | 5K | 12:46 |
| November 10th, 2009 | Crossfit | Filthy 20 | 20:13 |
Comments
Welcome
| Last Seen: | almost 2 years ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 22 |
|---|---|
| Records | 13 |
Frequent Tags
- 17 - crossfit.com wod
- 6 - pull-up
- 5 - squat
- 5 - girl
- 3 - sit-up
- 3 - push-up
- 3 - handstand push-up
- 2 - crossfit.com
- 2 - run
- 2 - ring dip