Cheryl S.
Portland, CT
About
Mmm, food.
Recent Workouts
Recent Events
| When | Category | Name |
|---|---|---|
| July 29th, 2011 | Running | Extreme Scramble #2 |
| June 19th, 2011 | Running | Trail Summer Solstice |
| April 18th, 2010 | Cycling | Farmington 2010 |
| August 29th, 2009 | MTB Race | Norcross Scurry |
Recent Records
| When | Category | Name | Value |
|---|---|---|---|
| January 23rd, 2012 | Crossfit | Zac | 13:16 |
| January 19th, 2012 | Weight Lifting | Deadlift 5RM | 205 |
| January 16th, 2012 | Weight Lifting | Backsquat 3RM | 160 |
| January 3rd, 2012 | Rowing | 500m | 2:12 |
| January 3rd, 2012 | Weight Lifting | Backsquat 5RM | 145 |
| December 13th, 2011 | Crossfit | Cheryl | 9:26 |
| December 4th, 2011 | Running | 5K | 27:04 |
| December 2nd, 2011 | Weight Lifting | Front Squat 1RM | 135 |
| December 1st, 2011 | Rowing | 500m | 2:05 |
| December 1st, 2011 | Weight Lifting | Push Jerk 1RM | 125 |
Comments
Hey, good on ya. Totally impressed, I am!
3 more images
| Last Seen: | about 1 hour ago |
|---|
| < Feb 04 | Feb 05 | Feb 06 > |
Basic Stats
| Workouts | 625 |
|---|---|
| Records | 100 |
| Notes | 5 |
Frequent Tags
- 97 - with: cheryl
- 73 - with: eric
- 41 - with: ryan
- 35 - gps
- 35 - garmin-edge-500
- 35 - bike: marathon
- 27 - deadlift
- 24 - with: rob
- 20 - echofit
- 18 - pull-up