Tag: gps
Workouts
- January 20th, 2012 10:52 AM
- January 20th, 2012 09:21 AM
- January 7th, 2012 12:34 PM
- January 6th, 2012 12:06 PM
- January 1st, 2012 12:17 PM
- December 4th, 2011 09:30 AM
- November 26th, 2011 12:00 PM
- November 19th, 2011 11:30 AM
- November 12th, 2011 06:51 AM
- November 9th, 2011 12:30 PM
- October 11th, 2011 11:18 AM
- October 9th, 2011 06:29 AM
- October 2nd, 2011 10:52 AM
- October 2nd, 2011 05:51 AM
- September 25th, 2011 06:48 AM
- September 18th, 2011 07:30 AM
- September 17th, 2011 03:40 AM
- September 13th, 2011 11:37 AM
- September 11th, 2011 10:49 AM
- September 10th, 2011 03:24 PM
- September 5th, 2011 09:29 AM
- September 4th, 2011 12:36 PM
- August 23rd, 2011 04:12 PM
- August 16th, 2011 04:06 PM
- August 13th, 2011 10:06 AM
- August 10th, 2011 04:06 PM
- August 9th, 2011 10:47 AM
- August 6th, 2011 07:23 AM
- August 2nd, 2011 04:16 PM
- July 27th, 2011 04:15 PM
- July 24th, 2011 09:20 AM
- July 19th, 2011 04:16 PM
- July 9th, 2011 10:43 AM
- July 5th, 2011 04:17 PM
- July 2nd, 2011 06:21 AM
- June 29th, 2011 04:13 PM
- June 28th, 2011 04:14 PM
- June 21st, 2011 04:17 PM
- June 20th, 2011 01:51 PM
- June 19th, 2011 08:08 AM
- June 14th, 2011 04:15 PM
- June 8th, 2011 04:21 PM
- June 7th, 2011 04:15 PM
- May 24th, 2011 04:18 PM
- May 14th, 2011 07:42 AM
- May 12th, 2011 03:20 PM
- May 11th, 2011 03:19 PM
- May 10th, 2011 04:14 PM
- May 8th, 2011 11:36 AM
- May 3rd, 2011 04:15 PM
- April 26th, 2011 04:14 PM
- April 14th, 2011 04:13 PM
- April 10th, 2011 09:27 AM
- April 3rd, 2011 09:41 AM
- March 19th, 2011 08:27 AM
- December 26th, 2010 12:05 PM
- December 22nd, 2010 09:39 AM
- December 19th, 2010 11:55 AM
- November 21st, 2010 11:47 AM
- November 21st, 2010 10:29 AM
- November 13th, 2010 11:07 AM
- October 23rd, 2010 01:38 PM
- October 9th, 2010 09:13 AM
- October 3rd, 2010 11:40 AM
- September 26th, 2010 01:31 PM
- September 24th, 2010 04:37 PM
- September 14th, 2010 03:37 PM
- September 7th, 2010 03:41 PM
- September 6th, 2010 11:00 AM
- August 30th, 2010 08:05 AM
- August 28th, 2010 10:11 AM
- August 24th, 2010 04:12 PM
- August 21st, 2010 03:05 PM
- August 17th, 2010 02:55 PM
- August 10th, 2010 04:08 PM
- August 8th, 2010 09:02 AM
- August 7th, 2010 08:29 AM
- August 4th, 2010 02:54 PM
- July 27th, 2010 04:11 PM
- July 26th, 2010 03:39 PM
- July 20th, 2010 04:12 PM
- July 17th, 2010 05:28 PM
- July 11th, 2010 08:06 AM
- July 9th, 2010 08:22 AM
- July 6th, 2010 10:24 AM
- July 5th, 2010 09:42 AM
- July 4th, 2010 09:52 AM
- July 3rd, 2010 05:17 PM
- June 29th, 2010 04:08 PM
- June 23rd, 2010 03:49 PM
- June 19th, 2010 10:54 AM
- June 16th, 2010 04:24 PM
- June 15th, 2010 04:16 PM
- June 14th, 2010 05:36 PM
- June 11th, 2010 06:19 PM
- June 8th, 2010 04:14 PM
- June 6th, 2010 09:31 AM
- June 2nd, 2010 03:52 PM
- May 31st, 2010 05:30 AM
- May 26th, 2010 05:11 PM
- May 25th, 2010 04:16 PM
- May 24th, 2010 04:03 PM
- May 23rd, 2010 04:07 PM
- May 22nd, 2010 07:59 AM
- May 16th, 2010 09:48 AM
- May 11th, 2010 04:06 PM
- May 8th, 2010 02:11 PM
- May 7th, 2010 05:40 PM
- May 5th, 2010 03:56 PM
- May 4th, 2010 03:37 PM
- May 2nd, 2010 09:12 AM
- May 2nd, 2010 08:54 AM
- May 1st, 2010 11:21 AM
- April 27th, 2010 04:05 PM
- April 24th, 2010 07:16 AM
- April 21st, 2010 03:34 PM
- April 20th, 2010 04:17 PM
- April 18th, 2010 12:17 PM
- April 17th, 2010 08:22 AM
- April 15th, 2010 03:36 PM
- April 14th, 2010 11:46 AM
- March 27th, 2010 09:20 AM
- March 25th, 2010 04:49 PM
- March 23rd, 2010 04:00 PM
- March 21st, 2010 11:16 AM
- March 20th, 2010 07:29 AM
- March 18th, 2010 06:03 PM
- March 17th, 2010 03:11 PM
- March 14th, 2010 06:39 PM
- March 11th, 2010 04:43 PM
- March 10th, 2010 10:21 AM
- March 9th, 2010 03:29 PM
- March 8th, 2010 01:30 PM
- March 7th, 2010 11:06 AM
- March 6th, 2010 08:33 AM
- March 1st, 2010 12:48 PM
- February 27th, 2010 09:31 AM
- February 26th, 2010 02:48 PM
- February 23rd, 2010 02:28 PM
- February 22nd, 2010 11:18 AM
- February 20th, 2010 06:32 PM
- February 10th, 2010 05:28 PM
- February 9th, 2010 09:13 PM
- February 3rd, 2010 05:55 PM
- February 2nd, 2010 09:38 AM
- January 29th, 2010 03:00 PM
- January 28th, 2010 10:54 AM
- January 27th, 2010 01:00 PM
- January 27th, 2010 11:46 AM
- January 24th, 2010 09:51 AM
- January 23rd, 2010 08:35 AM
- January 21st, 2010 07:17 PM
- January 21st, 2010 09:01 AM
- January 18th, 2010 01:00 PM
- January 17th, 2010 09:56 AM
- January 16th, 2010 12:05 PM
- January 8th, 2010 10:16 AM
- January 5th, 2010 08:45 PM
- January 1st, 2010 09:19 PM
- December 31st, 2009 03:15 PM
- December 25th, 2009 04:44 PM
- December 22nd, 2009 03:11 PM
- December 19th, 2009 10:43 AM
- May 8th, 2009 02:30 PM
- March 13th, 2009 08:00 AM
Images
-
GPS Route
From a workout posted on June 16th, 2009
GPS RouteFrom a workout posted on June 2nd, 2009
GPS RouteBlue = Road Ride, Red = Case Mountain (for reference)
From a workout posted on May 12th, 2009
GPS RouteFrom a workout posted on April 28th, 2009
GPS RouteThe upgrade to the Motion-X GPS app is seemingly less accurate than before. Looks like I went riding in the river.
From a workout posted on April 14th, 2009
GPS RouteFrom a workout posted on April 7th, 2009
Route MapFrom a workout posted on March 13th, 2009
iPhone MapFrom a workout posted on March 13th, 2009
RouteFrom a workout posted on June 15th, 2009
RouteFrom a workout posted on June 15th, 2009
RouteFrom a workout posted on March 26th, 2009
GPS RouteDark blue was from today; light blue is a ride from November.
From a workout posted on March 27th, 2009
GPS RouteGPS Route - Case Mtn & Gypsy
From a workout posted on March 27th, 2009
GPS RouteDark blue was from today; light blue is a ride from November.
From a workout posted on March 27th, 2009
GPS Route - Case & Gypsy RoutesGPS Route - Case Mtn & Gypsy
From a workout posted on March 27th, 2009
GPS RouteOverlay in Google Earth
From a workout posted on March 28th, 2009
GPS Routes for the WeekAll of my mountain bike rides for the week
From a workout posted on March 28th, 2009
GPS RouteOverlay in Google Earth
From a workout posted on March 28th, 2009
GPS Routes for the WeekAll of my mountain bike rides for the week
From a workout posted on March 28th, 2009
GPS RouteFrom a workout posted on March 31st, 2009
GPS RouteFrom a workout posted on March 31st, 2009
GPS RouteFrom a workout posted on April 1st, 2009
GPS RouteFrom a workout posted on April 1st, 2009
GPS RouteFor what it's worth...
From a workout posted on April 2nd, 2009
GPS RouteNotice the two dead ends...
From a workout posted on April 5th, 2009
GPS Route (Incomplete)First 1.6 miles of the ride. This just about connected us into the blue trail.
From a workout posted on April 9th, 2009
GPS RouteFrom a workout posted on April 10th, 2009
GPS routeFrom a workout posted on April 13th, 2009
GPS routeFrom a workout posted on April 13th, 2009
GPS RouteFrom a workout posted on April 25th, 2009
GPS RouteFrom a workout posted on May 2nd, 2009
GPS RouteLost signal on the way back.
From a workout posted on May 4th, 2009
GPS RouteLost signal on the way back.
From a workout posted on May 4th, 2009
GPS RouteFrom a workout posted on May 6th, 2009
GPS RouteFrom a workout posted on May 7th, 2009
GPS RouteRelative to the "Tour of the Mesh" MTB ride from last week.
From a workout posted on May 7th, 2009
GPS RouteGreen = last week, Blue = today
From a workout posted on May 8th, 2009
Central Connecticut Mountain Bike RoutesPink is today's ride.
From a workout posted on May 9th, 2009
GPS StatsFrom a workout posted on May 9th, 2009
GPS RouteFrom a workout posted on May 14th, 2009
GPS RouteBlue = today's ride, Yellow = older ride (with Cherry route)
From a workout posted on May 15th, 2009
GPS RouteFrom a workout posted on May 20th, 2009
GPS RouteFrom a workout posted on May 21st, 2009
GPS RouteFrom a workout posted on May 21st, 2009
GPS RouteFrom a workout posted on May 25th, 2009
Partial GPS RouteFrom a workout posted on May 26th, 2009
GPS RouteFrom a workout posted on June 17th, 2009
GPS RouteFrom a workout posted on June 21st, 2009
GPS RouteBlue = route, Pink = MTB route (we're getting awfully close to that new development)
From a workout posted on June 30th, 2009
GPS RouteFrom a workout posted on July 6th, 2009
GPS RouteFrom a workout posted on July 6th, 2009
GPS RouteFrom a workout posted on July 8th, 2009
GPS RouteFrom a workout posted on July 10th, 2009
RouteFrom a workout posted on July 14th, 2009
GPS RouteFrom a workout posted on July 20th, 2009
GPS Route / ElevationFrom a workout posted on July 20th, 2009
GPS RouteFrom a workout posted on July 23rd, 2009
GPS RouteFrom a workout posted on July 23rd, 2009
GPS RouteFrom a workout posted on July 30th, 2009
GPS RouteFrom a workout posted on July 30th, 2009
GPS RouteFrom a workout posted on July 30th, 2009
GPS RouteFrom a workout posted on July 30th, 2009
Elevation ChartFrom a workout posted on August 2nd, 2009
GPS Route with Elevation OverlayFrom a workout posted on August 2nd, 2009
GPS RouteFrom a workout posted on August 2nd, 2009
GPS RouteBlue = Riverbed + Peach Farm Air Strip
From a workout posted on August 6th, 2009
GPS RouteBlue = Riverbed + Peach Farm Air Strip
From a workout posted on August 6th, 2009
GPS Route - Zoomed OutFrom a workout posted on August 12th, 2009
GPS RouteFrom a workout posted on August 12th, 2009
GPS RouteFrom a workout posted on August 16th, 2009
GPS RouteBlue = today, Purple = part of Mesh Epic
From a workout posted on August 16th, 2009
GPS RouteCentral CT Routes. Upper blue = today
From a workout posted on August 16th, 2009
Case Mountain GPS RoutesFrom a workout posted on August 16th, 2009
Elevation ProfileAs accurate as the iPhone allows, anyway.
From a workout posted on August 16th, 2009
Elevation Profile GPSFrom a workout posted on August 16th, 2009
GPS RouteFrom a workout posted on August 16th, 2009
GPS RouteBlue = today, Purple = part of Mesh Epic
From a workout posted on August 16th, 2009
GPS RouteCentral CT Routes. Upper blue = today
From a workout posted on August 16th, 2009
Elevation ProfileAs accurate as the iPhone allows, anyway.
From a workout posted on August 16th, 2009
Elevation Profile GPSFrom a workout posted on August 16th, 2009
Case Mountain GPS RoutesFrom a workout posted on August 16th, 2009
GPS RouteFrom a workout posted on August 22nd, 2009
Elevation ProfileUp the mountain and back down
From a workout posted on August 22nd, 2009
GPS RouteFrom a workout posted on August 25th, 2009
GPS ElevationFrom a workout posted on August 25th, 2009
GPS RouteWhite = Today, Blue = Yesterday
From a workout posted on August 26th, 2009
GPS RouteBlue = ride in March, white + blue = Today (started GPS late)
From a workout posted on September 5th, 2009
GPS RouteFrom a workout posted on September 9th, 2009
GPS RouteMy iPhone GPS antenna has had better days
From a workout posted on September 14th, 2009
