Record Book > Weight Lifting > Deadlift 1RM
| Date | Value |
|---|---|
| 08/23/2010 | 380 |
| 07/17/2010 | 350 |
| 05/10/2010 | 325 |
| 02/02/2010 | 330 |
| 01/22/2010 | 325 |
| 12/13/2009 | 305 |
| 11/20/2009 | 285 |
| 07/01/2009 | 305lbs |
| 09/12/2008 | 335lbs |
| 06/24/2008 | 325lbs |
| 05/24/2008 | 320lbs |
| 03/29/2008 | 300lbs |
| 01/12/2008 | 285lbs |
| 07/02/2007 | 245lbs |
export: CSV, XML
Weight Lifting Records
-
14
-
10
